Gargle Blasters
| HOME GROUND | The Flargathon Gas Swamps |
| CAPTAIN | Nick Franklin |
| VICE CAPTAIN | Colin Cody |
| DEPUTY CAPTAIN | Fred Maguire |
| Name | PG | GK | M | D | S | L | Age |
Salary | C | Health | Form | Suspended |
| Bert Weis | 10 | 7 | 7 | 10 | 10 | 4 | 2 | 24000 | 0 | 100% | 0 | |
| Colin Cody | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 94000 | 0 | 100% | 0 | |
| Dennis Cross | 7 | 3 | 9 | 8 | 8 | 3 | 0 | 10000 | 0 | 100% | 0 | |
| Fearghus Contreras | 11 | 11 | 10 | 11 | 11 | 9 | 4 | 51000 | 0 | 100% | 0 | |
| Fred Maguire | 10 | 11 | 11 | 5 | 9 | 11 | 5 | 63000 | 0 | 100% | 0 | |
| George Campbell | 7 | 3 | 10 | 10 | 8 | 10 | 2 | 24000 | 0 | 100% | 0 | |
| Graham Zigler | 9 | 4 | 8 | 8 | 8 | 4 | 0 | 10000 | 0 | 100% | 0 | |
| Himal Koch | 9 | 9 | 9 | 9 | 9 | 4 | 1 | 10000 | 0 | 100% | 0 | |
| Jason Boykin (R) | 8 | 9 | 9 | 9 | 9 | 6 | 1 | 11000 | 0 | 100% | 0 | |
| Jimmy Levitt | 11 | 11 | 10 | 11 | 11 | 4 | 6 | 50000 | 0 | 100% | 0 | |
| John Carr | 8 | 5 | 9 | 9 | 7 | 5 | 0 | 10000 | 0 | 100% | 0 | |
| John Taylor | 11 | 11 | 11 | 11 | 11 | 9 | 4 | 62000 | 0 | 100% | 0 | |
| Johnny Chapman | 11 | 11 | 10 | 11 | 11 | 10 | 4 | 73000 | 0 | 100% | 0 | |
| Jon Church | 9 | 8 | 7 | 9 | 9 | 6 | 1 | 10000 | 0 | 100% | 0 | |
| Joseph Marshall | 11 | 11 | 10 | 11 | 10 | 10 | 4 | 67000 | 0 | 100% | 0 | |
| Kenny Wright (R) | 11 | 11 | 11 | 11 | 11 | 5 | 7 | 76000 | 0 | 100% | 0 | |
| Martin Terrell | 8 | 3 | 8 | 9 | 7 | 10 | 0 | 10000 | 0 | 100% | 0 | |
| Nick Franklin | 9 | 4 | 11 | 10 | 10 | 12 | 4 | 29000 | 0 | 100% | 0 | |
| Norman Neiman | 11 | 11 | 11 | 9 | 10 | 1 | 6 | 50000 | 0 | 100% | 0 | |
| Peter Hicks | 9 | 9 | 8 | 9 | 9 | 5 | 0 | 10000 | 0 | 100% | 0 | |
| Peter Saul | 11 | 11 | 11 | 11 | 11 | 2 | 4 | 78000 | 0 | 100% | 0 | |
| Redmond Christian | 9 | 9 | 9 | 9 | 9 | 2 | 0 | 13000 | 0 | 100% | 0 | |
| Stephen Holmes | 10 | 10 | 10 | 3 | 8 | 9 | 2 | 24000 | 0 | 100% | 0 | |
| Steve Craven | 11 | 11 | 9 | 11 | 11 | 4 | 4 | 65000 | 0 | 100% | 0 | |
| Stratton Davis | 7 | 4 | 9 | 9 | 7 | 7 | 0 | 10000 | 0 | 100% | 0 | |
| Tony Mathias | 9 | 9 | 9 | 5 | 8 | 5 | 0 | 10000 | 0 | 100% | 0 | |
| Walter Goldenberg | 11 | 11 | 11 | 9 | 10 | 2 | 7 | 50000 | 0 | 100% | 0 | |
Last updated: 13 October 2026, 1:56 PM (Melbourne time)